Portfolio Builder — Multi-BTL + Land Plots (UK/IN/US)
Add 1 RESIDENCE + 2 BTL + 1 LAND_PLOT • toggle Hold/Sell/Downsize • Recharts curveTotal Market Value
£1,180,000
4 properties • geos UK/IN/US
Total Mortgage
£470,000
Excl. LAND_PLOT (no mortgage)
Net Equity
£710,000
Market − Mortgage
Monthly Net Rent
£1,925/mo
After 8% voids + 15% costs • 1.96% net yield
Strategy Delta — Hold vs Sell vs Downsize (RESIDENCE)
HOLD
Cash Released£0
Rental Lost (annual)£0
CGT Estimate£0
Yield1.96%
SELL
Cash Released£633,600
Rental Lost (annual)£23,100
CGT Estimate£52,800
Yield0.00%
DOWNSIZE
Cash Released£180,000
Rental Lost (annual)£0
CGT Estimate£0
Yield1.96%
Strategy
Equity £300,000 • Net £0/mo
Mortgage Payoff Curve — REPAYMENT 4%
Balance over months • 244 months • clears in 244 mo
Cash if sold £290,000
CGT est. £0
Yield 0.00% net • 0.00% gross
Month Table (amortization)
244 rows • like Phase 02 drill-down| Mo | Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | £1,200 | £667 | £533 | £199,467 |
| 2 | £1,200 | £665 | £535 | £198,932 |
| 3 | £1,200 | £663 | £537 | £198,395 |
| 4 | £1,200 | £661 | £539 | £197,856 |
| 5 | £1,200 | £660 | £540 | £197,315 |
| 6 | £1,200 | £658 | £542 | £196,773 |
| 7 | £1,200 | £656 | £544 | £196,229 |
| 8 | £1,200 | £654 | £546 | £195,683 |
| 9 | £1,200 | £652 | £548 | £195,135 |
| 10 | £1,200 | £650 | £550 | £194,586 |
| 11 | £1,200 | £649 | £551 | £194,035 |
| 12 | £1,200 | £647 | £553 | £193,481 |
| 13 | £1,200 | £645 | £555 | £192,926 |
| 14 | £1,200 | £643 | £557 | £192,369 |
| 15 | £1,200 | £641 | £559 | £191,811 |
| 16 | £1,200 | £639 | £561 | £191,250 |
| 17 | £1,200 | £637 | £563 | £190,687 |
| 18 | £1,200 | £636 | £564 | £190,123 |
| 19 | £1,200 | £634 | £566 | £189,557 |
| 20 | £1,200 | £632 | £568 | £188,989 |
| 21 | £1,200 | £630 | £570 | £188,419 |
| 22 | £1,200 | £628 | £572 | £187,847 |
| 23 | £1,200 | £626 | £574 | £187,273 |
| 24 | £1,200 | £624 | £576 | £186,697 |
| 25 | £1,200 | £622 | £578 | £186,119 |
| 26 | £1,200 | £620 | £580 | £185,540 |
| 27 | £1,200 | £618 | £582 | £184,958 |
| 28 | £1,200 | £617 | £583 | £184,375 |
| 29 | £1,200 | £615 | £585 | £183,789 |
| 30 | £1,200 | £613 | £587 | £183,202 |
| 31 | £1,200 | £611 | £589 | £182,613 |
| 32 | £1,200 | £609 | £591 | £182,021 |
| 33 | £1,200 | £607 | £593 | £181,428 |
| 34 | £1,200 | £605 | £595 | £180,833 |
| 35 | £1,200 | £603 | £597 | £180,236 |
| 36 | £1,200 | £601 | £599 | £179,637 |
| 37 | £1,200 | £599 | £601 | £179,035 |
| 38 | £1,200 | £597 | £603 | £178,432 |
| 39 | £1,200 | £595 | £605 | £177,827 |
| 40 | £1,200 | £593 | £607 | £177,220 |
| 41 | £1,200 | £591 | £609 | £176,610 |
| 42 | £1,200 | £589 | £611 | £175,999 |
| 43 | £1,200 | £587 | £613 | £175,386 |
| 44 | £1,200 | £585 | £615 | £174,770 |
| 45 | £1,200 | £583 | £617 | £174,153 |
| 46 | £1,200 | £581 | £619 | £173,533 |
| 47 | £1,200 | £578 | £622 | £172,912 |
| 48 | £1,200 | £576 | £624 | £172,288 |
| 49 | £1,200 | £574 | £626 | £171,663 |
| 50 | £1,200 | £572 | £628 | £171,035 |
| 51 | £1,200 | £570 | £630 | £170,405 |
| 52 | £1,200 | £568 | £632 | £169,773 |
| 53 | £1,200 | £566 | £634 | £169,139 |
| 54 | £1,200 | £564 | £636 | £168,503 |
| 55 | £1,200 | £562 | £638 | £167,864 |
| 56 | £1,200 | £560 | £640 | £167,224 |
| 57 | £1,200 | £557 | £643 | £166,581 |
| 58 | £1,200 | £555 | £645 | £165,936 |
| 59 | £1,200 | £553 | £647 | £165,290 |
| 60 | £1,200 | £551 | £649 | £164,641 |
| 61 | £1,200 | £549 | £651 | £163,989 |
| 62 | £1,200 | £547 | £653 | £163,336 |
| 63 | £1,200 | £544 | £656 | £162,680 |
| 64 | £1,200 | £542 | £658 | £162,023 |
| 65 | £1,200 | £540 | £660 | £161,363 |
| 66 | £1,200 | £538 | £662 | £160,701 |
| 67 | £1,200 | £536 | £664 | £160,036 |
| 68 | £1,200 | £533 | £667 | £159,370 |
| 69 | £1,200 | £531 | £669 | £158,701 |
| 70 | £1,200 | £529 | £671 | £158,030 |
| 71 | £1,200 | £527 | £673 | £157,357 |
| 72 | £1,200 | £525 | £675 | £156,681 |
| 73 | £1,200 | £522 | £678 | £156,004 |
| 74 | £1,200 | £520 | £680 | £155,324 |
| 75 | £1,200 | £518 | £682 | £154,641 |
| 76 | £1,200 | £515 | £685 | £153,957 |
| 77 | £1,200 | £513 | £687 | £153,270 |
| 78 | £1,200 | £511 | £689 | £152,581 |
| 79 | £1,200 | £509 | £691 | £151,889 |
| 80 | £1,200 | £506 | £694 | £151,196 |
| 81 | £1,200 | £504 | £696 | £150,500 |
| 82 | £1,200 | £502 | £698 | £149,801 |
| 83 | £1,200 | £499 | £701 | £149,101 |
| 84 | £1,200 | £497 | £703 | £148,398 |
| 85 | £1,200 | £495 | £705 | £147,692 |
| 86 | £1,200 | £492 | £708 | £146,985 |
| 87 | £1,200 | £490 | £710 | £146,275 |
| 88 | £1,200 | £488 | £712 | £145,562 |
| 89 | £1,200 | £485 | £715 | £144,847 |
| 90 | £1,200 | £483 | £717 | £144,130 |
| 91 | £1,200 | £480 | £720 | £143,411 |
| 92 | £1,200 | £478 | £722 | £142,689 |
| 93 | £1,200 | £476 | £724 | £141,964 |
| 94 | £1,200 | £473 | £727 | £141,238 |
| 95 | £1,200 | £471 | £729 | £140,508 |
| 96 | £1,200 | £468 | £732 | £139,777 |
| 97 | £1,200 | £466 | £734 | £139,043 |
| 98 | £1,200 | £463 | £737 | £138,306 |
| 99 | £1,200 | £461 | £739 | £137,567 |
| 100 | £1,200 | £459 | £741 | £136,826 |
| 101 | £1,200 | £456 | £744 | £136,082 |
| 102 | £1,200 | £454 | £746 | £135,335 |
| 103 | £1,200 | £451 | £749 | £134,587 |
| 104 | £1,200 | £449 | £751 | £133,835 |
| 105 | £1,200 | £446 | £754 | £133,081 |
| 106 | £1,200 | £444 | £756 | £132,325 |
| 107 | £1,200 | £441 | £759 | £131,566 |
| 108 | £1,200 | £439 | £761 | £130,805 |
| 109 | £1,200 | £436 | £764 | £130,041 |
| 110 | £1,200 | £433 | £767 | £129,274 |
| 111 | £1,200 | £431 | £769 | £128,505 |
| 112 | £1,200 | £428 | £772 | £127,733 |
| 113 | £1,200 | £426 | £774 | £126,959 |
| 114 | £1,200 | £423 | £777 | £126,182 |
| 115 | £1,200 | £421 | £779 | £125,403 |
| 116 | £1,200 | £418 | £782 | £124,621 |
| 117 | £1,200 | £415 | £785 | £123,836 |
| 118 | £1,200 | £413 | £787 | £123,049 |
| 119 | £1,200 | £410 | £790 | £122,259 |
| 120 | £1,200 | £408 | £792 | £121,467 |
| … and 124 more months | ||||
Strategy
Equity £130,000 • Net £1,078/mo
Strategy
Equity £100,000 • Net £847/mo
Strategy
Equity £180,000 • Net £0/mo
Save-as-Pytest
POST /api/v1/admin/property/save-test → backend/tests/test_property_admin_*.pyIsolated workbench — not wired to A_ret. Uses PropertyEngine.mortgage_schedule / net_rental_yield / scenario_compare / tax_comparison_btl. Handles 0% APR / 0 balance • ValueError on negatives/low payment.
Handles 0% APR & 0 balance edges (ValueError on negatives). LAND_PLOT: no rent/mortgage. Multi-geo: UK/IN/US per property.